Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 10/19/25 | Silverbacks | @Peces Dorados | W10-4 | 1 | 4 | 4 | 1 | 2 | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 10/15/25 | Silverbacks | @Cannons | W10-0 | 1 | 3 | 1 | 1 | | | | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 10/8/25 | Silverbacks | Whitecaps | W6-9 | 1 | 3 | 2 | 1 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 10/5/25 | Silverbacks | @Bull Sharks | L4-5 | 1 | 4 | 4 | 2 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 9/21/25 | Silverbacks | Cannons | W6-9 | 1 | 4 | 3 | 2 | 1 | 1 | 2 | | 1 | | | .333 | .500 | .667 | 1.167 |
| 9/16/25 | Silverbacks | Bull Sharks | L12-2 | 1 | 3 | 3 | | 1 | | | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 9/14/25 | Silverbacks | @Bulls | W13-10 | 1 | 5 | 4 | 1 | 2 | 1 | | 1 | | | | .500 | .600 | .750 | 1.350 |
| 9/7/25 | Silverbacks | @Whitecaps | W16-6 | 1 | 3 | 3 | 2 | 2 | 1 | 5 | | | | | .667 | .667 | 1.000 | 1.667 |
| Fall 2025 | | | | 8 | 29 | 24 | 10 | 9 | 3 | 7 | 3 | 2 | 1 | 2 | .375 | .483 | .500 | .983 |
8 items total