Fall Draft | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 11-2 | .846 | - | 6-2 | 5-0 | 140 | 61 | 9-1 | Lost 1 |
![]() | 8-4 | .667 | 2.5 | 4-2 | 4-2 | 107 | 80 | 6-4 | Lost 1 |
![]() | 7-7 | .500 | 4.5 | 4-3 | 3-4 | 79 | 98 | 5-5 | Lost 1 |
![]() | 7-8 | .467 | 5 | 2-4 | 5-4 | 116 | 110 | 6-4 | Won 3 |
![]() | 3-9 | .250 | 7.5 | 1-4 | 2-5 | 51 | 96 | 2-8 | Lost 5 |
![]() | 3-9 | .250 | 7.5 | 2-5 | 1-4 | 65 | 113 | 3-7 | Lost 5 |
Batting Pos AB AVG J. Newcomer 2B 10 .500 N. Lanzarin OF 19 .421 J. Mayo C 25 .400 M. Paul 1B 25 .400 B. Due 3B 24 .375 Pitching W L K ERA K. Patrick 0 0 2 7.87 T. Bastian 0 1 16 8.31 C. Alvear 1 2 2 21.60