4 | Beggs, Gary | IF·OF | R | R |
11 | Brashier, Bildo | 3B·C·P | R | R |
1 | Carter, David | IF | R | R |
15 | Cooper, Francis | 3B·P | R | R |
Deluca, Anthony | OF·3B·1B | R | R | |
Evans, John | 2B·3B | R | R | |
10 | Ferraiuolo, Jason | OF | R | R |
13 | Heine, John | IF·P | R | R |
17 | Heron, Roy | IF | R | R |
Hopper, Jason | OF·3B | R | R | |
9 | Kinard, Mike | 2B·1B·P | R | R |
11 | McClammy, Corey | OF | R | R |
11 | Monforti, Joe | 2B | R | R |
Ray, Mike | OF·SS·P | R | R | |
12 | Rivero, Nelson | IF·OF·C | R | R |
3 | Shea, Dan | OF·1B | L | L |
Swette, Josh | C·2B | R | R | |
13 | Vaughn, Scott | OF | R | R |
Winn, Shane |