22 | ![]() Albert, Devon | OF·C | L | R | 14th | |
44 | Andris, Robert | P·OF | R | R | 1st | |
Arrants, Charles | OF·1B | L | L | |||
7 | ![]() Baker, Joshua | 2B·P | R | R | Ocean Isle Beach, NC | 1st |
5 | ![]() Bartell, Mike | UT | R | R | Goose Crizeek | 5th |
Batterson, James | ||||||
Bond, Dan | P·1B | L | L | |||
Branham, Mike | ||||||
13 | Brito, Mark | UT | R | R | 2nd | |
3 | ![]() Brooks, Tim | 3B·C | R | R | Canada | 7th |
11 | Brown, Blake | OF·IF·P | R | R | ||
26 | Browning, Adam | 3B·C·OF | R | R | 4th | |
5 | Burke, Rob | ·P | ||||
30 | Clark, Thomas | P·OF | L | L | 1st | |
Clayton, Josh | ||||||
21 | Clouse, Damien | IF·P | R | R | ||
Connolly, Jason | IF·P | |||||
Curley, Jason | ||||||
![]() Curtis, Lee | SS·P | R | R | 1st | ||
1 | Dearie, Russ | SS·P·OF | R | R | ||
14 | ![]() Dengler, Dan "Dirk" | 1B·OF | ||||
Dexter, Sam | IF | |||||
3 | Dimuro, Alex | C·2B | R | R | ||
10 | Drummond, John | |||||
22 | Evans, Ian | P·SS | R | R | ||
Fitzsimmons, Charlie | CF | |||||
3 | Florie, Brannon | |||||
21 | ![]() Garner, Albert | P·OF | L | L | Goose Creek, SC | 9th |
Gomez, Gabriel | ||||||
7 | Haddox, James | OF | R | R | 1st | |
8 | ![]() Heath, Eric | DH·C·OF | R | R | Charleston, SC | 13th |
11 | ![]() Holley, Brent | C | R | R | ||
5 | Hudson, Will | OF | R | R | 1st | |
44 | Ingalsbe, Richard | OF·2B | R | R | 2nd | |
28 | Jacobs, Whit | OF | R | R | 1st | |
10 | Jenkins, Brian | OF·2B | R | R | ||
Jenkins, Michael | IF | R | R | 1st | ||
10 | Ketterman, Michael | OF | R | R | ||
17 | ![]() Kinard, Eric | UT·P | R | R | Goose Creek, SC | 1st |
9 | Krakower, Anthony | |||||
16 | Kubisz, Josh | IF·OF | R | R | ||
14 | ![]() Luckhart, Jared | CF·P | R | R | 3rd | |
Mahaffey, Brent | 1B·OF | L | L | |||
11 | ![]() Maningding, David | 1B·OF·P | L | L | Athens, GA | 13th |
0 | ![]() Marshall, Kirby | P | R | R | 1st | |
Mason, Wesley | OF | |||||
4 | ![]() Matenaer, Kirk | P·1B | R | R | 7th | |
18 | ![]() McCullough, Richard | SS·OF·P | R | R | SC | 1st |
![]() McGee, Jeffrey | 1B·3B | R | R | 1st | ||
Miller, Ron | OF·P | |||||
Moran, Clinton | P·IF·OF | |||||
12 | ![]() Nearhood, Willie | P | R | L | Mifflintown, PA | 7th |
18 | ![]() Paquette, Craig | OF·P | L | L | 5th | |
13 | ![]() Parry, Ed | P·OF | 1st | |||
53 | Pate, Mike | OF | R | R | 1st | |
23 | ![]() Peek, Scotty | UT | R | R | Tattooed Moose, SC | 4th |
7 | ![]() Pilgrim, Jay | 2B·SS·OF | R | R | Alaska | 4th |
4 | ![]() Prince, Ashley | P·LF | R | R | Spruill Ave, SC | 6th |
8 | ![]() Renau, Mark | 3B·2B·OF | R | R | Mt. Pleasant, SC | 11th |
![]() Richardson, Adam | 1B·OF·P | L | L | Georgia | 1st | |
44 | ![]() Rowland, Thad | P·1B | R | L | Goose Creek | 14th |
![]() Rumbough, Kelly | C·OF | R | R | 1st | ||
33 | Rusciolelli, Andy | 2B·P·C | R | R | ||
8 | ![]() Scalzo, Jason | SS·2B | R | R | UCONN | 4th |
14 | ![]() Schneider, Adam | CF·P | R | R | 2nd | |
33 | ![]() Seawright, Bobby | 3B·2B | R | R | 3rd | |
21 | ![]() Sharp, Charlie | OF·3B | R | R | Bombville (Wiffleball capitol of the world) | 2nd |
Shealy, William | IF·P·OF | |||||
![]() Simons, Jerod | OF | R | R | Chucktown | 1st | |
Skinner, Corey | OF | R | R | 1st | ||
10 | Sooter, Nick | OF·C·3B | R | R | 1st | |
1 | Summers, David | 3B·OF·C | R | R | 2nd | |
14 | Taylor, Andrew | C·2B·P | L | R | ||
3 | Throne, Mat | UT·P | R | R | 1st | |
Tidsdale, Kerrick | CF·SS | R | R | 1st | ||
17 | ![]() Traxler, Travis | P·OF | L | L | Edgefield, SC | 7th |
Watson, William | OF | 1st | ||||
17 | ![]() Whitmer, Matt | C·OF | R | R | 2nd | |
7 | ![]() Windom, Robert | 2B·SS | R | R | 2nd | |
15 | Wright, Robbie | P | ||||
Z - All Others |